Product Price :Get Latest Price
Product BrochureProduct Details:Duty Cycle | 30 kVA (Rating @ 50% ) |
Throat Depth | 30 cm |
Model No | SP30 |
Throat Clearance | 20 cm |
Welding Range Max | 3.6 (2 x mm) |
MS Sheet Min | 1 (2 x mm) |
Sec Volts OCV Max | 6 V |
Short Circuit Current Max | 1500 Amps |
Weight | 250 Kg (Approx) |
Control Time | Electronic Timer 5-50 Cycle & 1-10 Sec. |
Control Current | By tap change Link |
Main Supply | 2 Lines of 3 phase,440 V AC,50 Hz |
Water Cooled Arms and Electrode | Water Supply at 30 Degree C,pressure 2.1 kg. / cm2 9lts. / min. |
Features:
Parameters | SP6 | SP7.5 | SP10 | SP15 | SP20 | |
Rating @ 50% Duty Cycle | KVA | 6 | 7.5 | 10 | 15 | 20 |
Throat Depth | cm | 25 | 25 | 30 | 30 | 30 |
Throat Clearance | cm | 20 | 20 | 20 - 30 | 20 - 30 | 20 - 30 |
Welding Range Max | 2 x mm | 1.5 | 1.7 | 2 | 2.5 | 3 |
M.S. Sheet Min | 2 x mm | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 |
Sec. Volts (OCV Max.) | V | 2.4 | 2.7 | 3.2 | 4.6 | 5 |
Short Circuit Current Max | Amps | 4500 | 6000 | 7000 | 8500 | 10000 |
Weight (Approx) | kg | 125 | 140 | 175 | 200 | 220 |
Control | TIME | Electronic Timer 5-50 Cycle & 1-10 Sec. | ||||
CURRENT | By tap change Link | |||||
Main Supply | 2 Lines of 3 phase, 440 V AC, 50 Hz | |||||
Water Cooled Arms & Electrode | Water Supply at 30 DegreeC, pressure 2.1kg. / cm2 9lts. / min. |
Explore More Products
4.3/5
Rated by 4 Users
© Sparkline Welders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited