Vasai East, Mumbai, Maharashtra
GST No. 27AADPK1903D1ZA
Call 08048765756 72% Response Rate
Product Brochure
Model No | SM 150 |
Duty Cycle | 150 kVA (Rating at 50%) |
Welding Capacity Mild Sheet | 2.5+2.5 mm |
Stainless Steel | 2+2 mm |
Lead Coated Sheets | 1+1 mm |
Max Electrode Force | 708 at 5.6 Kg/cm2 Kgs |
Standard Stroke | 100 mm |
Throat Gap Min | 300 mm |
Type of machine | SM 50 | SM 75 | SM 100 | ||
Rating at 50% Duty Cycle | KVA | 50 | 75 | 100 | |
Throat depth | mm | 400 | 400 | 400 | |
Welding Capacity Mild Sheet | mm | 1+1 | 1.5+1.5 | 2+2 | |
Stainless Steel | mm | 0.8+0.8 | 1+1 | 1+1 | |
Lead Coated Sheets | mm | 0.5+0.5 | 0.5+0.5 | 0.8+0.8 | |
Light Alloys | mm | 0.25+0.25 | 0.5+0.5 | 0.8+0.8 | |
Max. electrode force | at 5.6 Kg/cm2 Kgs | 440 | 440 | 708 | |
Standard Stroke | mm | 50 | 50 | 50 | |
Throat Gap | Min | mm | 200 | 200 | 300 |
Max | mm | 380 | 200 | 400 | |
Sec. Short circuit current | Amps | 20000 | 22000 | 33000 | |
Electrode Wheel Diameter | mm | 200 | 200 | 200 | |
Thickness | mm | 12 | 12 | 16 | |
Water Supply | liters / minute | 20 | 28 | 35 | |
Mains supply | (2 lines of 3 phase) | 415 V, 50Hz | 415 V, 50Hz | 415V, 50Hz | |
Weight | kgs | 700 | 750 | 1300 |
View Complete details