Vasai East, Mumbai, Maharashtra
GST No. 27AADPK1903D1ZA
Call 08048765756 72% Response Rate
Product Brochure
Duty Cycle | 60% |
Size | 560 x 240 x 460 mm (L x W x H) |
Model | DIGI-MULTI250ACDCPULS |
Power Supply Voltage | 1 x 230 V, 50/60Hz |
Rate Input Capacity | 10 kVA |
Rate Input Current | 41 A |
No Load Voltage | 80 V |
Output Current Range | TIG5-200A, MMA10- 250A MMA10-200A CUT20-60A |
Model | Power Supply Voltage | Rate Input Capacity (KVA) | Rate Input Current (A) | No Load Voltage | Output Current Range | Duty Cycle | Weight Kg | Size (L x W x H) Mm |
DIGI-MULTI160ACDCPULS | 1*230V, 50/60Hz | 6.8 | 29 | 80 | TIG3-160A, MMA5- 160A MMA10-125A CUT20-40A | 60% | 25 | 560 x 240 x 460 |
DIGI-MULTI200ACDCPULS | 1*230V, 50/60Hz | 7.5 | 32.1 | 70 | TIG3-200A, MMA5- 200A MMA10-160A CUT20-50A | 60% | 28 | 560 x 240 x 460 |
View Complete details
Product Brochure
Duty Cycle | 60% |
Size | 415 x 185 x 325 mm ( L x W x H ) |
Power Supply Voltage | 1 x 230 V, 50/60 Hz |
Model | TC205DP |
Rate Input Capacity | 7.5 kVA |
Rate Input Current | 32.1 A |
No Load Voltage | 65 V |
Output Current Range | TIG5-200A, MMA10- 160A CUT20-50A |
View Complete details
Product Brochure
Duty Cycle | 50% |
Weight | 36 Kg |
Size | 600 x 290 x 480 mm (L x W x H) |
Model No | MTS275PHF |
Power Supply Voltage | 1 x 230 V, 50/60 Hz |
Rate Input Capacity | 11.5 kVA |
Rate Input Current | 50 A |
No Load Voltage | 70 V |
Model | Power Supply Voltage | Rate Input Capacity (KVA) | Rate Input Current (A) | No Load Voltage | Output Current Range | Duty Cycle | Weight Kg | Size (L x W x H) Mm |
MTS250PHF | 1*230V, 50/60Hz | 10 | 45 | 60 | MIG30-250A, TIG10- 250A, MMA10-200A | 50% | 34 | 600 x 290 x 480 |
View Complete details
Product Brochure
Model | MTCS250ACDC |
Weight | 38 Kg |
Size | 600 x 290 x 480 mm (L x W x H) |
Power Supply Voltage | 1 x 230 V, 50/60 Hz |
Rate Input Capacity | 8.8 kVA |
Rate Input Current | 45 A |
No Load Voltage | 65/260 V |
Output Current Range | MIG30-250A, TIG10- 250A, MMA10-200A UT20-60A |
Model | Power Supply Voltage | Rate Input Capacity (KVA) | Rate Input Current (A) | No Load Voltage | Output Current Range | Duty Cycle | Weight Kg | Size (L x W x H) Mm |
MTCS200ACDC | 1*230V, 50/60Hz | 7.5 | 38 | 65/260V | MIG30-200A, TIG10- 200A, MMA10-175A UT20-50A | 35% | 30 | 600 x 290 x 480 |
View Complete details