Vasai East, Mumbai, Maharashtra
GST No. 27AADPK1903D1ZA
Call 08048765756 72% Response Rate
Product Brochure
Model | IMIG250A |
Power Supply Voltage | 1 x 230 V, 50/60 Hz |
Rate Input Capacity | 10 kVA |
Rate Input Current | 45 A |
No Load Voltage | 60 A |
Output Current Range | MIG30-250A, TIG10-200A, MMA 10-200A |
Duty Cycle | 35.00% |
Weight | 40 Kg |
View Complete details
Product Brochure
Weight | 165 Kg |
Size | 680 x 440 x 770 mm ( L x W x H ) |
Duty Cycle | 60.00% |
Power Supply Voltage | 3 x 400 V |
Rate Input Capacity | 29 kVA |
Rate Input Current | 42 A |
No Load Voltage | 30 V |
Output Current Range | 120-500 A |
Model | Power Supply Voltage | Rate Input Capacity (KVA) | Rate Input Current (A) | No Load Voltage | Output Current Range | Duty Cycle | Weight | L*W*H*(mm) |
FNBC200 | 1*230V (3*400V) | 7.6 | 33 | 10 | 40-200A | 40% | 89 kg | 860*350*740 |
FNBC315 | 3*400V | 12.5 | 18 | 21 | 50-315A | 40% | 88 kg | 865*455*735 |
FNBC400 | 3*400V | 20 | 28 | 21 | 100-400A | 60% | 145 kg | 680*440*770 |
View Complete details
Product Brochure
Weight | 80 Kg |
Input Power | 33 kVA |
Open Circuit Voltage | 75 - 85 V |
Welding Voltage Rangec | 15 - 45 V |
Output Current Range | 100 - 630 A |
Welding Wire Diameter | 0.8 / 1.2 / 1.6 |
Model No | I MIG 600 |
Model | I MIG 300 | I MIG 400 | I MIG 500 |
Input Power | 11KVA | 20KVA | 25KVA |
Open Circuit Voltage | 65 - 75V | 75 - 85V | 75 - 85V |
Welding Voltage Range | 15 - 30V | 15 - 36V | 15 - 45V |
Output Current Range | 40 - 250A | 40 - 400A | 50 - 500A |
Welding Wire Dia | 0.8 | 0.8 / 1.2 | 0.8 / 1.2 / 1.6 |
Welding Thickness | 0.8 - 6mm | 1 - 12mm | 1.2 -25mm |
Weight | 50kg | 60kg | 70kg |
View Complete details
Product Brochure
Size | 670 x 280 x 630mm |
Power Supply Voltage | 3 x 400 V |
Rate Input Capacity | 21 kVA |
Rate Input Current | 30 A |
No Load Voltage | 70 V |
Output Current Range | MIG50-450A, MMA 10-450A |
Weight | 78 Kg |
Model | MTS-450SWF |
Available models:
Model | Power supply voltage | Rate input capacity (KVA) | Rate input current (A) | No Load volatge | Output current range | Duty Cycle | Weight | LxWxH (mm) |
MTS-350WF | 3x400V | 14.4 | 20 | 70 | MIG50-350A, MMA: 10-350A | 0.6 | 75 Kg | 670x280x630 |
MTS-500SWF | 3x400V | 25 | 36 | 70 | MIG50-500A, MMA: 10-500A | 0.6 | 79 Kg | 370x280x630 |
MTS-600SWF | 3x400V | 36 | 42 | 70 | MIG50-600A, MMA: 10-600 A | 0.6 | 90 Kg | 670x280x630 |
View Complete details
Product Brochure
Weight | 175 Kg |
Static Characteristics | Constant Voltage |
Wirefeed Speed | 1.2 to 18m/min |
Torch | 36KD |
Rated Current Capacity | 400A(60% DC) |
Suitable for Wire Size | 0.8,1.2,1.6 mm |
Cable Hose Length | 3m |
Cooling Type | Gas |
Power Source | Model | SMG - 25 | SMG - 30 | SMG - 60 |
Static Characteristics | Type | Constant Voltage | Constant Voltage | Constant Voltage |
Max. Welding Current | Amps | 250 | 300 | 600 |
Max. Welding Current / Load Voltage | ||||
@ 60% duty Cycle | Amps ./ Volts | 250 / 26.5 | 300 / 30 | 600 / 44 |
@ 100% duty Cycle | Amps ./ Volts | 195 / 23.5 | 210 / 24 | 400 / 34 |
Rating @ 60% duty Cycle | KVA | 12 | 15 | 45 |
Weight | Kg | 130 | 150 | 225 |
Wire Feeder | Model | S FEED - 25 | S FEED - 30 | S FEED- 60 |
Wire diameter (M.S., S.S. AI.) | mm | 0.8 | 0.8,1.2,1.6 0.8,1.2,1.6 | |
Wire drive motor | Type | DC | DC | DC |
Drive system (Thyristor Controlled) | Type | 2 roll quick release | 2 roll quick release | 4 roll quick release |
Wirefeed speed | mtrs ./ min | 1.2 to 18 | 1.2 to 18 | 1.2 to 18 |
Weight (Approx.) | kg | 11 | 11 | 25 |
Torch | Model | 25 LC | 24 KD | 50 KD |
Rated Current Capacity | Amps | 250 | 250 | 510 |
& 60% D.C. | ||||
Suitable for Wire Size | mm | 0.8,1.2 | 0.8,1.2 | 0.8, 1.2, 1.6 |
Cable hose length | Mtrs | 3 | 3 | 3 |
Cooling | Type | Gas | Gas | Water |
View Complete details
Product Brochure
Model | PULSEMIG500D |
Weight | 52 Kg |
Size | 670 x 290 x 560 mm ( L x W x H ) |
Rate Input Capacity | 27 kVA |
Rate Input Current | 39 A |
No Load Voltage | 79 V |
Output Current Range | MIG20-500A, MMA 10-400A |
Model | Power Supply Voltage | Rate Input Capacity (KVA) | Rate Input Current (A) | No Load Voltage | Output Current Range | Duty Cycle | Weight Kg | Size (L x W x H) Mm |
PULSEMIG250D-1 | 1*230V | 11 | 47.5 | 80 | MIG20-250A, MMA: 10-250A | 35% | 36 | 660 x 290 x 490 |
PULSEMIG250D-3 | 3*400V | 18 | 26 | 70 | MIG20-350A, MMA: 10-350A | 60% | 48 | 670 x 290 x 560 |
PULSEMIG350D | 3*400V | 18 | 26 | 70 | MIG20-350A, MMA: 10-350A | 60% | 48 | 670 x 290 x 560 |
View Complete details
Product Brochure
Weight | 210 Kg |
Duty Cycle | 0.6 |
Welding Voltage Range | 16 - 45 V |
Welding Current Range | 60 - 500 A |
Welding Wire Diameter | 0.8 / 1.2 / 1.6 |
Material Welding Thickness | 1.2 - 25 mm |
Dimension | 700 x 438 x 780 mm |
Wire Feeder with Servo Motor | 4 Roll Quick Release |
Model | FR 200K | FR 400K |
Input Power | 8kVA | 18kVA |
Welding Voltage Range | 15 - 25V | 16 - 36V |
Welding Current Range | 50 - 200A | 60 - 400A |
Duty Cycle | 0.6 | 0.6 |
Welding Wire Dia | 0.8 | 0.8 / 1.2 |
Material Welding Thickness | 0.9 - 6mm | 0.9 - 12mm |
Dimensions (mm) | 680 x 380 x 738 | 680 x 380 x 738 |
Weight | 110kg | 150kg |
Wire Feeder with servo Motor | 2 Roll Quick release |
View Complete details
Product Brochure
Model Number | HIT-8SSHIF |
Torch Angle Adjustment | 360 |
Input Voltage | AC 220 / VDC24 V |
Speed | 0-900 mm/min |
Attraction Force | 25 Kg |
Torch Adjustment Range Up Down Left right | 50;50 mm |
Way of Adsorption | Build in permanent magnet |
Way of Positioning | Top Wheel |
Features
Other Product Details
Model | HIT-8SS | HIT-8SSD | HIT-8SSK | HIT-8SSF | |
Filet welding | Push pull type | Impact-proof auto Stop type | Side attraction Pull Type | ||
Input Voltage | (V) | AC220 / VDC24V | AC220 / VDC24V | AC220 / VDC24V | AC220 / VDC24V |
Output Voltage | (W) | 22 | 22 | 22 | 22 |
Speed | (mm/min) | 0-900 | 0-900 | 0-900 | 0-900 |
Attraction Force | Kg | 25 | 25 | 25 | 25 |
Torch adjustment range Up/Down, Left/right | mm | 50;50 | 50;50 | 50;50 | 50;50 |
Torch angle adjustment | 360 | 360 | 360 | 360 | |
Way of adsorption | |||||
Way of positioning | Top wheel | Top wheel | Top wheel | Top wheel | |
Applicable oscillator | -- | -- | -- | -- | |
Net Weight | Kg | 9.1 | 8.7 | 8.6 | 9.1 |
Dimension ( L x W x H ) | mm | 215 x 275 x 250 | 215 x 275 x 237 | 215 x 310 x 250 | 215 x 380 x 250 |
View Complete details