Product Price :Get Latest Price
Product BrochureProduct Details:Model No | SLW 60 |
Welding Current Range | 80 - 600A |
Welding Voltage Range | 23 - 42 V |
Cont H W Current | 450 Amps (@ 60% D.C) |
Max Int Welding Current | 600 Amps |
Cont W Current | 320 Amps (@ 100 % D.C.) |
Open Circuit Voltage | 70 V |
Welding Electrode Range | 2.5 - 8 mm |
Rated Power | 32 kVA |
Primary Supply | 2 Phase |
Voltage | 440 V |
Weight | 250 Kg (Approx) |
Parameters | SLW 20 | SLW 30 | SLW 40 | SLW 50 | |
Welding Current Range | Amps. | 35 - 200 | 40 - 300 | 50 - 400 | 60 - 500 |
Welding Voltage Range | Volts | 22- 28 | 22 - 32 | 22 - 36 | 23 - 40 |
Cont. H. W. Current @ 60% D.C | Amps. | 150 | 240 | 300 | 375 |
Max. Int. Welding Current | Amps. | 200 | 300 | 400 | 500 |
Cont. W. Current @ 100 % D.C. | Amps. | 105 | 170 | 210 | 260 |
Open Circuit Voltage | Volts | 60 | 65 | 65 | 70 |
Welding Electrode Range | mm | 2 - 4 | 2 - 5 | 2 - 6.3 | 2 - 7 |
Rated | K.V.A | 8 | 15 | 20 | 28 |
Primary Supply | Phase | 1 - 2 | 2 | 2 | 2 - 7 |
Voltage | 230 / 440 | 440 | 440 | 440 | |
Weight (Approx) | Kg | 120 | 150 | 180 | 210 |
Product Price :Get Latest Price
Product BrochureProduct Details:Welding Current Range | 30-400A |
Cont H W Current | 400A (60% DC) |
Auto W Current | 300A (100% DC) |
Duty Cycle | 30kVA (Rating at 60%) |
Recom P F Correction Capacitor | 8 kVA |
Recommended Fuse | TP45 |
Weight | 250 Kg |
Model No | SSR40 |
Features
Available models:
Parameters | Mode | SSR 20 | SSR 30 | SSR 50 | SSR 60 |
Welding current range | A | 20-200 | 30-300 | 40-500 | 50-600 |
Cont. H.W. current @ 60 % D.C | A | 200 | 300 | 500 | 600 |
. W. Current @ 100 % D.C. | A | 150 | 210 | 350 | 400 |
Rating at 60% Duty Cycle KVA | 12 | 18 | 25 | 36 | 42 |
Recom. P.F. correction capacitor | KVA | 3 | 6 | 9 | 10 |
Recommended Fuse | Type | TP25 | TP35 | TP50 | TP65 |
Weight | Kg | 175 | 200 | 300 | 350 |
Product Price :Get Latest Price
Product BrochureProduct Details:Model No. | MMA 200 |
Power Supply Voltage | 1 X 230 V,50/60 Hz |
Rate Input Capacity | 6.5 kVA |
Rate Input Current | 28 A |
No Load Voltage | 58 V |
Output Current Range | 10-160 A |
Duty Cycle | 25% |
Weight | 4.0 Kg |
Size | 315 x 130 x 300 mm (L x W x H) |
Available models:
Model | Power supply voltage | Rate input capacity (KVA) | No Load volatge | Output current range | Duty Cycle | Weight | LxWxH (mm) | |
ProArc 205 STL | 1x230V, 50/60 Hz | 6 | 26 | 83 | 20-200A | 35% | 88 Kg | 210x120x265 |
ProArc 250 STL | 1x230V, 50/60 Hz | 9 | 39 | 85 | 20-250A | 35% | 90 Kg | 210x120x265 |
MMA 250 | 1x230V, 50/60 Hz | 7.5 | 32 | 58 | 10-180A | 25% | 4.5 Kg | 315x130x300 |
MINI 200 | 1x230V, 50/60 Hz | 9 | 38 | 70 | 10-200A | 60% | 10.5 Kg | 320x185x325 |
MINI 250 | 1x230V, 50/60 Hz | 11.5 | 50 | 70 | 10-250A | 60% | 12 Kg | 320x185x325 |
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 560 x 240 x 460 mm (L x W x H) |
Rate Input Capacity | 23kVA |
Rate Input Current | 33 A |
No Load Voltage | 80 V |
Output Current Range | 20 - 400 A |
Duty Cycle | 35% |
Weight | 25 Kg |
Model | Superarc 400 |
Available models:
Model | Power supply voltage | Rate input capacity (KVA) | Rate input current (A) | No Load volatge | Output current range | Duty Cycle | Weight | LxWxH (mm) |
SUPERARC 315 | 3x400V, 50/60 Hz | 16.6 | 24 | 80 | 20-315A | 60% | 22 Kg | 560x240x460 |
SUPERARC 400 D | 3x400V, 50/60 Hz | 23 | 33 | 80 | 20-400A | 60% | 40 Kg | 590x290x650 |
SUPERARC 500D | 3x400V, 50/60 Hz | 31 | 45 | 80 | 20-500A | 60% | 48 Kg | 590x290x650 |
Explore More Products
© Sparkline Welders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited